Use this page when you need an exact value rather than a conceptual explanation.
| Field | Value |
|---|
| Plugin version | 0.5.0-beta.11 |
| Runtime root | ReplicatedStorage.VisualNovelCreatorRuntime |
| Runtime client script | VNCClient |
| Runtime server script | ServerScriptService.VNCServer |
| Runtime save profile store | VisualNovelCreatorPlayerProfiles |
| Runtime version | 2 |
| Limit | Value |
|---|
| Choice options exposed in Properties | 4 |
| Condition branches exposed in Properties | 4 |
| Searchable Properties dropdown threshold | 6 options |
| VNC undo history entries | 200 |
| Runtime auto-advance step guard | 128 |
| Runtime log entries | 200 |
| Runtime save/load slots | 100 |
| Runtime save/load slots per page | 6 |
| Setting | Default |
|---|
| Dialog mode | adv |
| Dialog typewriter speed | 1 |
| Typewriter speed range | 0.5 to 2 |
| No-input dialog delay | 0 seconds |
| Chapter title-card duration | 5 seconds |
| Chapter title-card fade in | 0 seconds |
| Chapter title-card fade out | 1 second |
| Chapter title-card chapter index | true |
| Runtime extensions | false |
| Setting | Default |
|---|
| Appearance | dark |
| Preview render size | 1080p (1920 x 1080) |
| Show Explorer node types | false |
| Show IDs | false |
| Studio undo history | true |
| Appearance choices | Studio, Light, Dark, Sakura, Sakura Dark, Ultra green |
| Setting | Default | Range |
|---|
| Auto advance | false | true or false |
| Text speed | 1 | 0.5 to 2 |
| BGM volume | 1 | 0 to 1 |
| SFX volume | 1 | 0 to 1 |
| Node field | Default |
|---|
| Background transition | cut |
| Background type | image (Image) |
| Background transition advance | immediate (Immediately) |
| Background tint | no_tint (No Tint) |
| Overlay transition | cut |
| Overlay transition advance | after_transition (After Transition) |
| Sprite enter transition | slide |
| Sprite enter tint | no_tint (No Tint) |
| Sprite update transition | hop |
| Sprite update tint | keep_current (Keep Current) |
| Sprite exit transition | slide |
| Sprite transition advance | immediate (Immediately) |
| Custom tint color | #FFFFFF |
| Audio track | bgm |
| Audio action | play |
| Award badge ID | Empty until you choose one |
| Prompt Purchase type | developer_product (Developer Product) |
| Prompt Purchase Product ID / GamePass ID | Empty until you choose one |
| Prompt Purchase outcome routes | Empty until connected |
| Text Input filtered text behavior | continue_normally (Continue Normally) |
| Text Input filtered route | Used only when Filtered Text is Use Filtered Branch |
| Text Input default Max Length | 24 characters for new nodes |
| Text Input runtime safety maximum | 256 characters |
| Run Function on error | continue |
| Choice timeout seconds | 5 |
| Choice timeout option ID | timeout |
| Choice timeout text | No choice made |
| Field | Values |
|---|
| Variable kind | Text, Number, True/False |
| Condition operator | Equals To, Does Not Equal, Greater Than, Less Than, Is True, Is False, Owns GamePass, Has Roblox Premium |
| Set Variable operation | Set, Append, Increase, Decrease, Toggle |
| Prompt Purchase type | developer_product (Developer Product), game_pass (GamePass) |
| Text Input filtered text behavior | continue_normally (Continue Normally), filtered_branch (Use Filtered Branch) |
| Field | Values |
|---|
| Background transition | cut, fade |
| Background type | image (Image), preset (Parallax) |
| Background tint | no_tint (No Tint), custom (Custom) |
| Parallax shot motion | none, push_in, pull_back, pan_left, pan_right, pan_up, pan_down, custom |
| Parallax shot motion duration | Defaults to 2.5 seconds when motion is enabled |
| Transition advance | immediate (Immediately), after_transition (After Transition) |
| Overlay mode | image, color, clear |
| Effect target | sprite, dialog, screen, background |
| Effect kind | shake, jump, emphasize, deemphasize |
| Dialog mode | adv, nvl |
| Field | Values |
|---|
| Sprite transition | slide, slide_from_left, slide_from_right, slide_from_top, slide_from_bottom, fade, rise, hop, none |
| Sprite enter/exit transition | slide, slide_from_left, slide_from_right, slide_from_top, slide_from_bottom, fade, rise, none |
| Sprite update transition | hop, slide, none |
| Position mode | slot, auto, custom |
| Auto position | left, center, right |
| Orientation | pose_default (Pose Default), normal, flipped |
| Sprite Enter tint | no_tint (No Tint), custom (Custom) |
| Sprite Update tint | keep_current (Keep Current), clear_tint (Clear Tint), custom (Custom) |
| Field | Values |
|---|
| Audio track | bgm, ambient, sfx |
| Audio action | play, stop |
| World trigger kind | touch, click, proximity_prompt |
| Runtime action | teleport_player, kill_player |
| Run Function error behavior | continue, stop_story |
| Button role | primary, secondary, danger, navigation, slot |
| Slot | X scale | Y scale | Width scale | Height scale | Enter X offset | Exit X offset |
|---|
left | 0.16 | 1.03 | 0.236 | 0.764 | -42 | -76 |
center | 0.5 | 1.03 | 0.309 | 0.91 | 0 | 0 |
right | 0.84 | 1.03 | 0.236 | 0.764 | 42 | 76 |
Runtime player actions have per-player rate limits.
| Policy | Rate | Burst | Includes |
|---|
| Interaction | 8 per second | 8 | Advance, choose, sprite activation, text input. |
| Persistence | 1 per second | 3 | Start, resume, player data, save, load, delete, chapter start. |
| Settings | 2 per second | 5 | Settings updates. |